
Property Attributes
- MLS#A11400863
- TypeIncome
- CountyMIAMI-DADE
- CityMiami
- Area31
- NeighborhoodAIRLINE ESTATES
- Zip33147
- StyleTriplex
- Year Built1946
- Taxes$ 4140
- Price$ 1,050,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2634
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
COMPLETE BUSINESS! Welcome to the perfect Airbnb investment opportunity! This remodeled duplex with an additional living unit is a gem. With the Airbnb already fully booked three months out, you can start generating income right from day one. Front units are fully furnished, offering a turnkey solution for both guests and owners. Every aspect of this property has been meticulously updated, ensuring a hassle-free experience. From the roof to the electrical, plumbing, windows, doors, floors, kitchen, and baths, everything has been upgraded to meet the highest standards. Close to Wynwood, Edgewater, and Design District, this property is situated in an area that is rapidly gaining popularity. Act now and seize this investor's dream before it's too late. Start Earning Passive Income Today!
Price History | |
---|---|
6/10/2023 | Listed $850,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Miami |
Construction Materials | Block |
Cooling | CentralAir, Electric |
County | Miami-Dade County |
Days on Market | 8 |
Directions | |
Garage Y/N | No |
Heating | Central, Electric |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, Conventional |
MLS Area | 31 |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Tenant |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | Triplex |
Property SubType | Triplex |
Property Type | ResidentialIncome |
Rent Control Y/N | No |
Rent Includes | Electricity, Gardener, HotWater, PestControl, TrashCollection, CableTV, Water |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | 92nd St |
Subdivision Name | AIRLINE ESTATES |
Tax Annual Amount | 4140.0 |
Tax Year | 2021 |
Utilities | CableNotAvailable |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11400863 |
Waterfront Y/N | No |
Year Built | 1946 |
Year Built Details | Effective Year Built |
Zoning Description | 5700 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | CeramicTile, Vinyl |
Heating Y/N | Yes |
Exterior Features
Living Area | 2634.0 |
---|---|
Showinginstructions | 24 Hour Notice |
Building Area Total | 2634.0 |
Covered Spaces | 0.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item14to12AcreLot |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 8.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool